
| AIR SPRING SETTING guidelines | |
| Rider Weight | Air Pressure | 
| <> | 45 psi | 
| 125 - 135 lbs. | 50 psi | 
| 135 - 145 lbs. | 55 psi | 
| 145 - 155 lbs. | 65 psi | 
| 155 - 170 lbs. | 75 psi | 
| 170 - 185 lbs. | 85 psi | 
| 185 - 200 lbs. | 95 psi | 
| 200 - 215 lbs. | 105 psi | 
| 215 - 230 lbs | 115 psi | 
| 230 - 250 lbs. | 125 psi | 
 
 
No comments:
Post a Comment